













Property Attributes
- MLS#H4075475
- TypeSingle Family
- CityFonthill
- NeighbourhoodNorth Fonthill
- Postal CodeL0S 1C0
- StyleDetached
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2900
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc
Property Description
This spacious 2900 square foot bungaloft, known as the Diamond model, provides a well thought out layout with a grand open concept, impressive kitchen with island, great room, gorgeous main floor master suite, and vaulted ceilings open to the loft where you will find 2 additional bedrooms and full bathroom. Triple garage has plenty of room for the vehicles and toys. This is the perfect situation for the meticulous buyer looking for a luxury custom built home in the country that is fully customizable! Home comes completely upgraded that includes 2x6 exterior construction, 9 foot ceilings on main floor, hardwood in great room, choice of ceramic tiles, kitchen includes granite counter tops, gas fireplace, all brick with stone accents, and 200 amp service. (id:27)
Price History | |
---|---|
3/24/2020 | Listed $1,150,000 |
General Features
Amenities Nearby | Golf Course |
---|---|
Beds | 3 |
Building Type | House |
Construction Style | Detached |
Features | Golf course/parkland, Crushed stone driveway, Country residential, Sump Pump |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Bedrooms Above | 3 |
Cooling Type | Air exchanger, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Vinyl siding |
---|---|
Lot Frontage | 150.0 |
Lot Size | 150.98 x 305.03 |
Parking Type | Attached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bathroom | Ground Level | |||
Bedroom | 13' 10'' x 13' 4'' | 2nd Level | ||
Bedroom | 11' 10'' x 13' 0'' | 2nd Level | ||
Breakfast | 13' 8'' x 13' 8'' | Ground Level | ||
Den | 11' 0'' x 11' 0'' | Ground Level | ||
Dining | 11' 10'' x 14' 10'' | Ground Level | ||
Foyer | Ground Level | |||
Great Room | 17' 8'' x 16' 0'' | Ground Level | ||
Kitchen | 15' 8'' x 10' 10'' | Ground Level | ||
Laundry | 14' 8'' x 9' 2'' | Ground Level | ||
Master Bedroom | 15' 0'' x 16' 8'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool