













Property Attributes
- MLS#H4075479
- TypeSingle Family
- CityFonthill
- NeighbourhoodNorth Fonthill
- Postal CodeL0S 1C0
- StyleDetached
- Price$ 1,075,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2685
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc
Property Description
TO BE BUILT - spacious 2685 square foot two storey home, knows as the Ruby model, provides an impressive open concept main floor that includes a great room with large bright windows overlooking the rear yard. Upstairs has four bedrooms with beautiful master suite, and additional full bathroom. Triple garage has plenty of room for the vehicles and toys. This is the perfect situation for the meticulous buyer looking for a luxury custom built home in the country that is fully customizable! Home comes completely upgraded that includes 2x6 exterior construction, 9 foot ceilings on main floor, hardwood in great room, choice of ceramic tiles, kitchens with granite counter tops, gas fireplace, and 200 amp service. (id:27)
Price History | |
---|---|
3/24/2020 | Listed $1,075,000 |
General Features
Amenities Nearby | Golf Course |
---|---|
Architectural Style | 2 Level |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Golf course/parkland, Crushed stone driveway, Country residential, Sump Pump |
Garage | yes |
Listing Type | House |
Location Description | RURAL |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Cooling Type | Air exchanger, Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Other - See remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Stone, Stucco, Vinyl siding |
---|---|
Lot Frontage | 150.0 |
Lot Size | 150.98 x 305.03 |
Parking Type | Attached garage, Gravel |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bedroom | 11' 0'' x 11' 0'' | 2nd Level | ||
Bedroom | 11' 0'' x 14' 2'' | 2nd Level | ||
Bedroom | 13' 0'' x 10' 0'' | 2nd Level | ||
Breakfast | 13' 0'' x 9' 0'' | Ground Level | ||
Dining | 13' 0'' x 11' 4'' | Ground Level | ||
Great Room | 18' 6'' x 13' 0'' | Ground Level | ||
Kitchen | 10' 4'' x 13' 2'' | Ground Level | ||
Laundry | Ground Level | |||
Living | 13' 0'' x 13' 2'' | Ground Level | ||
Master Bedroom | 18' 8'' x 13' 4'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool