


















































Property Attributes
- MLS#H4088116
- TypeSingle Family
- CityWest Lincoln
- Postal CodeL0R 2A0
- StyleDetached
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2312
Listing Provided Courtesy Of:
RE/MAX Escarpment Realty Inc
Property Description
2312 square foot, 2 storey character home built in 1922. Great opportunity to run your business in downtown Smithville. C-1 commercial zoning. Permitted uses include: Art gallery, commercial school, communications establishment, dry cleaning/laundry depot, financial institutions, funeral home, office including a medical office, personal service shop, place of entertainment, private club, recreational facility, restaurant, retail store, service shop, studio, veterinary clinic. 2 bedroom, self contained apartment on upper level. Parking for 6 cars. 38 x 22 triple car garage with 60 amp breaker panel. Building is in great shape with lots of updates: New windows 2006 and 2008. New hot water boiler 2013. Shingles 2011. Re-paved driveway 2019. Original wood trim, doors, floors and staircase with lots of the original charm, character and detail in place. 3 wall mounted air conditioning units. 106 x 18 deck. Residential tenant pays $900/month all inclusive. Main level is vacant.Included: Fridge and Stove in apartment new in 2012. Dishwasher and stove (not hooked up) in main level kitchen Excluded: Fridge in main level kitchen and washing machine in basement. (id:27)
Price History | |
---|---|
9/17/2020 | Listed $729,900 |
11/2/2020 | 5% - $699,900 |
General Features
Amenities Nearby | Golf Course, Hospital, Schools |
---|---|
Appliances | Dishwasher, Refrigerator, Stove |
Beds | 4 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Park/reserve, Golf course/parkland, Double width or more driveway, Paved driveway |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 9 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Zoning | C1 |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Bedrooms Above | 4 |
Fireplace | no |
Foundation Type | Stone |
Heating Fuel | Natural gas |
Heating Type | Boiler |
Total Baths | 2 |
Total Half Baths | 1 |
Exterior Features
Exterior Finish | Brick, Vinyl siding |
---|---|
Lot Frontage | 46.0 |
Lot Size | 46.48 x 155 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 2nd Level | |||
Bathroom | Ground Level | |||
Bedroom | 11' '' x 13' 3'' | 2nd Level | ||
Bedroom | 12' 8'' x 14' '' | 3rd Level | ||
Bedroom | 9' 6'' x 15' 10'' | 2nd Level | ||
Bedroom | 10' '' x 10' 3'' | 2nd Level | ||
Dining | 13' 4'' x 11' 4'' | Ground Level | ||
Foyer | 6' 9'' x 10' 6'' | Ground Level | ||
Kitchen | 8' '' x 8' '' | 2nd Level | ||
Kitchen | 9' 7'' x 12' 8'' | Ground Level | ||
Living | 15' '' x 12' 6'' | Ground Level | ||
Living | 11' 3'' x 12' '' | 2nd Level | ||
Mudroom | 6' 4'' x 10' 9'' | Ground Level | ||
Office | 12' 10'' x 10' 4'' | Ground Level | ||
Other | 9' 6'' x 14' 8'' | Ground Level | ||
Other | 8' 3'' x 24' '' | Ground Level | ||
Other | 13' 4'' x 9' 8'' | 2nd Level | ||
Sun Room | 6' 8'' x 11' 5'' | 2nd Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool