











































Property Attributes
- MLS#H4093824
- TypeSingle Family
- CityHamilton
- NeighbourhoodDurand
- Postal CodeL8P 2H5
- StyleDetached
- Price$ 1,225,000
- Bedrooms7+2
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3914
Listing Provided Courtesy Of:
Keller Williams Complete Realty
Property Description
LOCATION LOCATION LOCATION! Charming century home in highly sought after Durand neighbourhood. Amazing investment opportunity - five units with parking and laundry. Convenient location at the corner of Hess St S and Herkimer St. Just steps to bus routes and a short walk to Hess Village, Locke St, James St, St Joseph's Hospital, restaurants and shopping. Contact us today to view! (id:27)
Price History | |
---|---|
11/27/2020 | Listed $1,225,000 |
General Features
Amenities Nearby | Public Transit, Schools |
---|---|
Appliances | Dryer, Refrigerator, Stove, Washer |
Beds | 7+2 |
Building Type | House |
Construction Style | Detached |
Features | Park setting, Park/reserve, Paved driveway, Level, Laundry- Coin operated |
Garage | yes |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 7 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 7+2 |
Bedrooms Above | 7 |
Bedrooms Below | 2 |
Fireplace | no |
Foundation Type | Stone |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 5 |
Exterior Features
Exterior Finish | Brick |
---|---|
Lot Frontage | 43.0 |
Lot Size | 43.01 x 99.87 |
Parking Type | Detached garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Ground Level | |||
Bathroom | 2nd Level | |||
Bathroom | Basement Level | |||
Bathroom | Basement Level | |||
Bathroom | 3rd Level | |||
Bedroom | 15' 5'' x 10' 0'' | 3rd Level | ||
Bedroom | 14' 0'' x 11' 0'' | 2nd Level | ||
Bedroom | 13' 4'' x 11' 4'' | Basement Level | ||
Bedroom | 13' 6'' x 12' 4'' | 2nd Level | ||
Bedroom | 10' 0'' x 9' 8'' | Ground Level | ||
Bedroom | ' '' x ' '' | 3rd Level | ||
Bedroom | 10' 0'' x 9' 8'' | Ground Level | ||
Bedroom | 11' 0'' x 9' 0'' | Basement Level | ||
Bedroom | 11' 0'' x 9' 8'' | Ground Level | ||
Dining | 12' 7'' x 10' 0'' | 2nd Level | ||
Dining | 17' 0'' x 14' 0'' | Ground Level | ||
Foyer | 13' 0'' x 9' 6'' | Ground Level | ||
Kitchen | 13' 6'' x 11' 0'' | Ground Level | ||
Kitchen | 11' 0'' x 12' 0'' | 3rd Level | ||
Kitchen | 11' 9'' x 10' 2'' | 2nd Level | ||
Living | 15' 0'' x 14' 0'' | 2nd Level | ||
Living | 17' 0'' x 14' 0'' | 3rd Level | ||
Living | 15' 0'' x 14' 0'' | Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool