






























Property Attributes
- MLS#H4095121
- TypeSingle Family
- CityDundas
- NeighbourhoodCentral Business District
- Postal CodeL9H 1A7
- StyleDetached
- Price$ 629,900
- Bedrooms2+1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
Listing Provided Courtesy Of:
Sutton Group About Town Realty Inc.
Property Description
WALKERS PARADISE! Located one block from the main street in historic Downtown Dundas with over 100 specialty shops, quaint restaurants and everyday amenities, this lovely detached 1.5 storey home is nicely updated and feels move-in ready. Complete with 2 bedrooms upstairs, 2 full bathrooms, and separate entrance to recently finished Lower Level, this home has a unique mixed commercial & residential zoning that may work very well for the right person. Parking is plentiful with 2 driveway spaces and the very wide front street. Dont forget to take the time to walk the trails of the beautiful Dundas Valley!! (id:27)
Price History | |
---|---|
1/5/2021 | Listed $629,900 |
General Features
Amenities Nearby | Hospital, Public Transit, Recreation, Schools |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Blinds |
Beds | 2+1 |
Building Type | House |
Community Features | Community Centre |
Construction Style | Detached |
Features | Park setting, Park/reserve, Conservation/green belt, Paved driveway, Carpet Free |
Garage | no |
Listing Type | House |
Location Description | URBAN |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Structure Type | Shed |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 2+1 |
Bedrooms Above | 2 |
Bedrooms Below | 1 |
Cooling Type | Central air conditioning |
Fireplace | no |
Foundation Type | Unknown |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl siding |
---|---|
Lot Frontage | 32.0 |
Lot Size | 32.09 x 39 |
Parking Type | No Garage |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ' '' x ' '' | Ground Level | ||
Bathroom | ' '' x ' '' | Basement Level | ||
Bedroom | 13' 2'' x 9' 5'' | Basement Level | ||
Bedroom | 13' 6'' x 11' 4'' | 2nd Level | ||
Bedroom | 11' 5'' x 10' 3'' | 2nd Level | ||
Den | 10' 8'' x 6' 3'' | Basement Level | ||
Dining | 11' 3'' x 9' 11'' | Ground Level | ||
Family | 21' '' x 10' 11'' | Basement Level | ||
Kitchen | 12' 3'' x 11' 4'' | Ground Level | ||
Laundry | ' '' x ' '' | Ground Level | ||
Living | 20' '' x 17' 2'' | Ground Level | ||
Storage | ' '' x ' '' | Basement Level | ||
Utility | ' '' x ' '' | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool